Selected Financial Data

Check stock quotes of Comarch SA

Selected Financial Data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue434 688427 605416 344383 979377 818
Operating profit (loss)27 51319 27642 81646 22844 864
Profit (loss) before income tax36 37130 06543 35639 46820 929
Net profit (loss) attributable to shareholders21 98223 05632 43926 07814 175
Total assets2 240 2872 286 0912 161 0752 087 4571 922 419
Liabilities and provisions for liabilities921 818989 307928 960961 122921 911
Non-current liabilities212 165254 499230 646261 302268 668
Current liabilities709 653734 808698 314699 820653 243
Equity attributable to shareholders1 318 5561 296 5641 221 9731 109 693982 303
Share capital8 1338 1338 1338 1338 133
Depreciation24 73522 89522 87621 12621 892
EBITDA52 24842 07165 69267 35466 756
Investment expenditures7 33820 75339 231112 35110 001
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,000,000,00
     
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of PLN)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue from sales of products, goods and materials311 250315 833271 038256 796238 026
Operating profit (loss)19 90518 73813 91228 31028 344
Gross profit (loss)21 96924 78114 94528 69922 770
Net profit (loss)16 64221 0179 36224 48721 015
Total assets1 737 2081 657 6561 528 1091 488 5891 427 439
Liabilities and provisions for liabilities595 023583 118506 282508 199521 313
Non-current liabilities87 494108 72880 228111 074125 737
Current liabilities224 328210 878184 339152 164161 473
Equity1 142 1851 074 5381 021 827980 390906 126
Share capital8 1338 1338 1338 1338 133
Depreciation14 03313 81212 60310 84410 904
EBITDA33 93832 55026 51539 15439 248
Investment expenditures14 46116 10657 365133 99314 344
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,000,000,00
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

EUR exchange rates for the income statement4,32114,70054,64724,57214,3963
EUR exchange rates for the balance sheet4,30094,67554,65254,66034,5523
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of EUR)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue100 59790 97089 59083 98385 940
Operating profit (loss)6 3674 1019 21310 11110 205
Profit (loss) before income tax8 4176 3969 3298 6324 761
Net profit (loss) attributable to shareholders5 0874 9056 9805 7043 224
Total assets520 888488 951464 498447 923422 296
Liabilities and provisions for liabilities214 331211 594199 669206 236202 515
Non-current liabilities49 33054 43249 57556 07059 018
Current liabilities165 001157 161150 094150 166143 497
Equity attributable to shareholders306 577277 310262 649238 116215 782
Share capital1 8911 7391 7481 7451 787
Depreciation5 7244 8714 9234 6214 980
EBITDA12 0918 95014 13614 73215 185
Investment expenditures1 6984 4158 44224 5732 275
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,0000,00
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of EUR)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue from sales of products, goods and materials72 03067 19158 32356 16654 142
Operating profit (loss)4 6063 9862 9946 1926 447
Gross profit (loss)5 0845 2723 2166 2775 179
Net profit (loss)3 8514 4712 0155 3564 780
Total assets403 917354 541328 449319 419313 564
Liabilities and provisions for liabilities138 348124 718108 819109 049114 516
Non-current liabilities20 34323 25517 24423 83427 621
Current liabilities52 15845 10339 62132 65135 471
Equity265 569229 823219 630210 371199 048
Share capital1 8911 7391 7481 7451 787
Depreciation3 2482 9382 7122 3722 480
EBITDA7 8546 9255 7068 5648 928
Investment expenditures3 3473 42612 34429 3073 263
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,0000,00
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

USD exchange rates for the income statement3,99414,36304,16383,81283,9907
USD exchange rates for the balance sheet3,98864,29344,18013,96764,1466
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of USD)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue108 83398 00799 991100 70994 675
Operating profit (loss)6 8884 41810 28312 12511 242
Profit (loss) before income tax9 1066 89110 41310 3525 244
Net profit (loss) attributable to shareholders5 5045 2847 7916 8403 552
Total assets561 673532 466516 991526 126463 613
Liabilities and provisions for liabilities231 113230 425222 234242 243222 329
Non-current liabilities53 19359 27755 17765 85964 792
Current liabilities177 920171 148167 057176 384157 537
Equity attributable to shareholders330 581301 990292 331279 689236 894
Share capital2 0391 8941 9462 0501 961
Depreciation6 1935 2485 4945 5415 486
EBITDA13 0819 64315 77717 66516 728
Investment expenditures1 8374 7579 42229 4672 506
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,0000,00
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of USD)
Q1 2024Q1 2023Q1 2022Q1 2021Q1 2020
Revenue from sales of products, goods and materials77 92772 38965 09467 35259 646
Operating profit (loss)4 9844 2953 3417 4257 103
Gross profit (loss)5 5005 6803 5897 5275 706
Net profit (loss)4 1674 8172 2486 4225 266
Total assets435 543386 094365 568375 186344 243
Liabilities and provisions for liabilities149 181135 817121 117128 087125 721
Non-current liabilities21 93625 32419 19327 99530 323
Current liabilities56 24249 11744 09938 35238 941
Equity286 362250 277244 450247 099218 523
Share capital2 0391 8941 9462 0501 961
Depreciation3 5133 1663 0272 8442 732
EBITDA8 4977 4606 36810 2699 835
Investment expenditures3 6213 69113 77735 1433 594
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend0,000,000,0000,00
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)