Selected Financial Data

Check stock quotes of Comarch SA

Selected Financial Data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenue1 307 3251 275 9791 313 7961 107 2471 062 459
Operating profit (loss)64 36080 274131 457123 762117 895
Profit (loss) before income tax79 543105 79899 551119 82699 955
Net profit (loss) attributable to shareholders45 49482 22072 68484 88266 975
Total assets2 114 0172 230 3702 168 8181 997 8941 909 019
Liabilities and provisions for liabilities810 725912 322902 645840 521867 598
Non-current liabilities202 538235 576240 339253 348249 719
Current liabilities608 187676 746662 306587 173617 879
Equity attributable to shareholders1 303 4201 321 3511 261 9981 144 6011 021 597
Share capital8 1338 1338 1338 1338 133
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend5,00 PLN4,00 PLN4,00 PLN3,00 PLN1,50 PLN
Depreciation75 07870 94770 08464 97664 881
EBITDA139 438151 221201 541188 738182 776
      
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of PLN)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenues from sales of products, goods and materials915 176910 820833 565727 577677 555
Operating profit (loss)62 85763 56821 13666 27148 819
Gross profit (loss)140 830143 358109 61198 12284 915
Net profit (loss)135 201131 26898 92988 19277 620
Total assets1 727 5521 722 8301 597 2541 461 9601 447 605
Liabilities and provisions for liabilities482 624566 326522 228439 049491 522
Non-current liabilities60 276113 075103 86091 31697 819
Current liabilities203 044241 102202 103154 202161 109
Equity1 244 9281 156 5041 075 0261 022 911956 083
Share capital8 1338 1338 1338 1338 133
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend5,00 PLN4,00 PLN4,00 PLN3,00 PLN1,50 PLN
Depreciation41 86341 79238 72433 88032 599
EBITDA104 720105 36059 860100 15181 418
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

EUR exchange rate (income statement)4,30224,57734,68804,55854,4420
EUR exchange rate (balance sheet)4,27914,63564,86984,63294,5268
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of EUR)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenue303 874278 762280 247242 897239 185
Operating profit (loss)14 96017 53728 04127 15026 541
Profit (loss) before income tax18 48923 11421 23526 28622 502
Net profit (loss) attributable to shareholders10 57517 96315 50418 62115 078
Total assets494 033481 139445 361431 240421 715
Liabilities and provisions for liabilities189 462196 808185 356181 424191 658
Non-current liabilities47 33250 81949 35354 68555 165
Current liabilities142 130145 989136 003126 740136 494
Equity attributable to shareholders304 601285 044259 148247 059225 678
Share capital1 9011 7541 6701 7551 797
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend1,16 EUR0,87 EUR0,85 EUR0,66 EUR0,34 EUR
Depreciation17 45115 50014 95014 25414 606
EBITDA32 41133 03742 99141 40441 147
      
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of EUR)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenues from sales of products, goods and materials212 723198 986177 808159 609152 534
Operating profit (loss)14 61013 8884 50914 53810 990
Gross profit (loss)32 73431 31923 38121 52519 116
Net profit (loss)31 42628 67821 10319 34717 474
Total assets403 719371 652327 992315 560319 785
Liabilities and provisions for liabilities112 786122 169107 23894 768108 580
Non-current liabilities14 08624 39321 32719 71021 609
Current liabilities47 45052 01141 50133 28435 590
Equity290 932249 483220 754220 793211 205
Share capital1 9011 7541 6701 7551 797
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend1,16 EUR0,87 EUR0,85 EUR0,66 EUR0,34 EUR
Depreciation9 7319 1308 2607 4327 339
EBITDA24 34123 01812 76921 97018 329
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)

Selected Financial Data

USD exchange rate (income statement)3,964,23374,44133,81793,9337
USD exchange rate (balance sheet)3,81934,36974,95333,99253,8658
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of USD)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenue330 133301 386295 813290 015270 092
Operating profit (loss)16 25318 96129 59932 41629 971
Profit (loss) before income tax20 08724 98922 41531 38525 410
Net profit (loss) attributable to shareholders11 48819 42016 36522 23317 026
Total assets553 509510 417437 853500 412493 822
Liabilities and provisions for liabilities212 271208 784182 231210 525224 429
Non-current liabilities53 03053 91148 52163 45664 597
Current liabilities159 240154 872133 710147 069159 832
Equity attributable to shareholders341 272302 389254 779286 688264 265
Share capital2 1291 8611 6422 0372 104
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend1,26 USD0,94 USD0,90 USD0,79 USD0,38 USD
Depreciation18 95916 75815 78017 01916 494
EBITDA35 21235 71845 37949 43546 464
      
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of USD)
Q1-Q3 2024Q1-Q3 2023Q1-Q3 2022Q1-Q3 2021Q1-Q3 2020
Revenues from sales of products, goods and materials231 105215 136187 685190 570172 244
Operating profit (loss)15 87315 0154 75917 35812 410
Gross profit (loss)35 56333 86124 68025 70121 587
Net profit (loss)34 14231 00622 27523 10019 732
Total assets452 322394 267322 463366 177374 465
Liabilities and provisions for liabilities126 365129 603105 430109 968127 146
Non-current liabilities15 78225 87720 96822 87225 304
Current liabilities53 16355 17640 80238 62341 675
Equity325 957264 664217 032256 208247 318
Share capital2 1291 8611 6422 0372 104
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend1,26 USD0,94 USD0,90 USD0,79 USD0,38 USD
Depreciation10 5719 8718 7198 8748 287
EBITDA26 44424 88613 47826 23220 698
Downloads
  • Selected annual financial data 2005-2023 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2023 PLN EUR USD (excel)
  • Selected finanacial ratios 2023 (pdf)
  • Selected finanacial ratios 2023 (excel)