SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of PLN) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | 1 916 425 | 1 815 839 | 1 858 715 | 1 627 149 | 1 536 753 |
Operating profit (loss) | 101 035 | 96 261 | 147 606 | 187 227 | 191 561 |
Profit (loss) before income tax | 119 569 | 152 315 | 153 367 | 174 290 | 164 254 |
Net profit (loss) attributable to shareholders | 57 574 | 100 608 | 107 848 | 123 038 | 120 631 |
Total assets | 2 243 043 | 2 263 869 | 2 271 982 | 2 110 248 | 2 003 558 |
Liabilities and provisions for liabilities | 922 447 | 943 673 | 992 292 | 912 886 | 905 011 |
Non-current liabilities | 210 876 | 222 518 | 256 283 | 244 006 | 252 430 |
Current liabilities | 711 571 | 721 155 | 736 009 | 668 880 | 652 581 |
Equity attributable to shareholders | 1 320 755 | 1 324 759 | 1 277 519 | 1 185 912 | 1 080 039 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 5,00 | 4,00 | 4,00 | 3,00 | 1,50 |
Depreciation | 100 859 | 95 729 | 93 796 | 92 099 | 86 291 |
EBITDA | 201 894 | 191 990 | 241 402 | 279 326 | 277 852 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of PLN) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue from sales of products, goods and materials | 1 341 703 | 1 312 273 | 1 210 626 | 1 067 448 | 999 401 |
Operating profit (loss) | 82 112 | 67 316 | 10 258 | 67 390 | 64 525 |
Gross profit (loss) | 125 688 | 111 589 | 85 651 | 93 353 | 93 878 |
Net profit (loss) | 112 402 | 92 163 | 67 406 | 78 048 | 80 008 |
Total assets | 1 785 554 | 1 768 799 | 1 656 791 | 1 516 075 | 1 447 977 |
Liabilities and provisions for liabilities | 542 200 | 643 179 | 602 732 | 497 982 | 498 539 |
Non-current liabilities | 50 518 | 104 192 | 117 307 | 87 268 | 96 103 |
Current liabilities | 222 609 | 259 126 | 207 292 | 186 062 | 165 331 |
Equity | 1 243 354 | 1 125 620 | 1 054 059 | 1 018 093 | 949 438 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 5,00 | 4,00 | 4,00 | 3,00 | 1,50 |
Depreciation | 55 649 | 56 197 | 52 589 | 48 725 | 42 974 |
EBITDA | 137 761 | 123 513 | 62 847 | 116 115 | 107 499 |
Selected Financial Data
scroll the table
Selected Financial Data
scroll the table
EUR exchange rate (income statement) | 4,3042 | 4,5284 | 4,6883 | 4,5775 | 4,4742 |
EUR exchange rate (balance sheet) | 4,273 | 4,348 | 4,6899 | 4,5994 | 4,6148 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of EUR) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | 445 245 | 400 989 | 396 458 | 355 467 | 343 470 |
Operating profit (loss) | 23 474 | 21 257 | 31 484 | 40 902 | 42 815 |
Profit (loss) before income tax | 27 780 | 33 636 | 32 713 | 38 075 | 36 711 |
Net profit (loss) attributable to shareholders | 13 376 | 22 217 | 23 004 | 26 879 | 26 961 |
Total assets | 524 934 | 520 669 | 484 441 | 458 809 | 434 159 |
Liabilities and provisions for liabilities | 215 878 | 217 036 | 211 581 | 198 479 | 196 111 |
Non-current liabilities | 49 351 | 51 177 | 54 646 | 53 052 | 54 700 |
Current liabilities | 166 527 | 165 859 | 156 935 | 145 428 | 141 410 |
Equity attributable to shareholders | 309 093 | 304 682 | 272 398 | 257 841 | 234 038 |
Share capital | 1 903 | 1 871 | 1 734 | 1 768 | 1 762 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,16 | 0,88 | 0,85 | 0,66 | 0,34 |
Depreciation | 23 433 | 21 140 | 20 006 | 20 120 | 19 286 |
EBITDA | 46 906 | 42 397 | 51 490 | 61 022 | 62 101 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of EUR) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue from sales of products, goods and materials | 311 719 | 289 787 | 258 223 | 233 195 | 223 370 |
Operating profit (loss) | 19 077 | 14 865 | 2 188 | 14 722 | 14 422 |
Gross profit (loss) | 29 201 | 24 642 | 18 269 | 20 394 | 20 982 |
Net profit (loss) | 26 114 | 20 352 | 14 377 | 17 050 | 17 882 |
Total assets | 417 869 | 406 807 | 353 268 | 329 625 | 313 768 |
Liabilities and provisions for liabilities | 126 890 | 147 925 | 128 517 | 108 271 | 108 030 |
Non-current liabilities | 11 823 | 23 963 | 25 013 | 18 974 | 20 825 |
Current liabilities | 52 097 | 59 597 | 44 200 | 40 454 | 35 826 |
Equity | 290 979 | 258 882 | 224 751 | 221 353 | 205 738 |
Share capital | 1 903 | 1 871 | 1 734 | 1 768 | 1 762 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,16 | 0,88 | 0,85 | 0,66 | 0,34 |
Depreciation | 12 929 | 12 410 | 11 217 | 10 644 | 9 605 |
EBITDA | 32 006 | 27 275 | 13 405 | 25 366 | 24 026 |
Selected Financial Data
scroll the table
USD exchange rate (income statement) | 3,9853 | 4,1823 | 4,4679 | 3,875725 | 3,9045 |
USD exchange rate (balance sheet) | 4,1012 | 3,9350 | 4,4018 | 4,06 | 3,7584 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of USD) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | 480 873 | 434 172 | 416 015 | 419 831 | 393 585 |
Operating profit (loss) | 25 352 | 23 016 | 33 037 | 48 308 | 49 062 |
Profit (loss) before income tax | 30 003 | 36 419 | 34 326 | 44 970 | 42 068 |
Net profit (loss) attributable to shareholders | 14 447 | 24 056 | 24 138 | 31 746 | 30 895 |
Total assets | 546 924 | 575 316 | 516 148 | 519 766 | 533 088 |
Liabilities and provisions for liabilities | 224 921 | 239 815 | 225 429 | 224 849 | 240 797 |
Non-current liabilities | 51 418 | 56 548 | 58 222 | 60 100 | 67 164 |
Current liabilities | 173 503 | 183 267 | 167 206 | 164 749 | 173 633 |
Equity attributable to shareholders | 322 041 | 336 660 | 290 226 | 292 097 | 287 367 |
Share capital | 1 983 | 2 067 | 1 848 | 2 003 | 2 164 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,25 | 0,96 | 0,9 | 0,77 | 0,38 |
Depreciation | 25 308 | 22 889 | 20 993 | 23 763 | 22 100 |
EBITDA | 50 660 | 45 905 | 54 030 | 72 071 | 71 162 |
SELECTED FINANCIAL DATA IN COMARCH S.A. (in thousands of USD) | Q1-Q4 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue from sales of products, goods and materials | 336 663 | 313 768 | 270 961 | 275 419 | 255 961 |
Operating profit (loss) | 20 604 | 16 095 | 2 296 | 17 388 | 16 526 |
Gross profit (loss) | 31 538 | 26 681 | 19 170 | 24 087 | 24 044 |
Net profit (loss) | 28 204 | 22 036 | 15 087 | 20 138 | 20 491 |
Total assets | 435 374 | 449 504 | 376 389 | 373 417 | 385 264 |
Liabilities and provisions for liabilities | 132 205 | 163 451 | 136 929 | 122 656 | 132 647 |
Non-current liabilities | 12 318 | 26 478 | 26 650 | 21 495 | 25 570 |
Current liabilities | 54 279 | 65 852 | 47 093 | 45 828 | 43 990 |
Equity | 303 168 | 286 053 | 239 461 | 250 762 | 252 618 |
Share capital | 1 983 | 2 067 | 1 848 | 2 003 | 2 164 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,25 | 0,96 | 0,90 | 0,77 | 0,38 |
Depreciation | 13 964 | 13 437 | 11 770 | 12 572 | 11 006 |
EBITDA | 34 567 | 29 532 | 14 066 | 29 960 | 27 532 |