SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of PLN) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenue | 1 307 325 | 1 275 979 | 1 313 796 | 1 107 247 | 1 062 459 |
Operating profit (loss) | 64 360 | 80 274 | 131 457 | 123 762 | 117 895 |
Profit (loss) before income tax | 79 543 | 105 798 | 99 551 | 119 826 | 99 955 |
Net profit (loss) attributable to shareholders | 45 494 | 82 220 | 72 684 | 84 882 | 66 975 |
Total assets | 2 114 017 | 2 230 370 | 2 168 818 | 1 997 894 | 1 909 019 |
Liabilities and provisions for liabilities | 810 725 | 912 322 | 902 645 | 840 521 | 867 598 |
Non-current liabilities | 202 538 | 235 576 | 240 339 | 253 348 | 249 719 |
Current liabilities | 608 187 | 676 746 | 662 306 | 587 173 | 617 879 |
Equity attributable to shareholders | 1 303 420 | 1 321 351 | 1 261 998 | 1 144 601 | 1 021 597 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 5,00 PLN | 4,00 PLN | 4,00 PLN | 3,00 PLN | 1,50 PLN |
Depreciation | 75 078 | 70 947 | 70 084 | 64 976 | 64 881 |
EBITDA | 139 438 | 151 221 | 201 541 | 188 738 | 182 776 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of PLN) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenues from sales of products, goods and materials | 915 176 | 910 820 | 833 565 | 727 577 | 677 555 |
Operating profit (loss) | 62 857 | 63 568 | 21 136 | 66 271 | 48 819 |
Gross profit (loss) | 140 830 | 143 358 | 109 611 | 98 122 | 84 915 |
Net profit (loss) | 135 201 | 131 268 | 98 929 | 88 192 | 77 620 |
Total assets | 1 727 552 | 1 722 830 | 1 597 254 | 1 461 960 | 1 447 605 |
Liabilities and provisions for liabilities | 482 624 | 566 326 | 522 228 | 439 049 | 491 522 |
Non-current liabilities | 60 276 | 113 075 | 103 860 | 91 316 | 97 819 |
Current liabilities | 203 044 | 241 102 | 202 103 | 154 202 | 161 109 |
Equity | 1 244 928 | 1 156 504 | 1 075 026 | 1 022 911 | 956 083 |
Share capital | 8 133 | 8 133 | 8 133 | 8 133 | 8 133 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 5,00 PLN | 4,00 PLN | 4,00 PLN | 3,00 PLN | 1,50 PLN |
Depreciation | 41 863 | 41 792 | 38 724 | 33 880 | 32 599 |
EBITDA | 104 720 | 105 360 | 59 860 | 100 151 | 81 418 |
Selected Financial Data
Selected Financial Data
EUR exchange rate (income statement) | 4,3022 | 4,5773 | 4,6880 | 4,5585 | 4,4420 |
EUR exchange rate (balance sheet) | 4,2791 | 4,6356 | 4,8698 | 4,6329 | 4,5268 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of EUR) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenue | 303 874 | 278 762 | 280 247 | 242 897 | 239 185 |
Operating profit (loss) | 14 960 | 17 537 | 28 041 | 27 150 | 26 541 |
Profit (loss) before income tax | 18 489 | 23 114 | 21 235 | 26 286 | 22 502 |
Net profit (loss) attributable to shareholders | 10 575 | 17 963 | 15 504 | 18 621 | 15 078 |
Total assets | 494 033 | 481 139 | 445 361 | 431 240 | 421 715 |
Liabilities and provisions for liabilities | 189 462 | 196 808 | 185 356 | 181 424 | 191 658 |
Non-current liabilities | 47 332 | 50 819 | 49 353 | 54 685 | 55 165 |
Current liabilities | 142 130 | 145 989 | 136 003 | 126 740 | 136 494 |
Equity attributable to shareholders | 304 601 | 285 044 | 259 148 | 247 059 | 225 678 |
Share capital | 1 901 | 1 754 | 1 670 | 1 755 | 1 797 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,16 EUR | 0,87 EUR | 0,85 EUR | 0,66 EUR | 0,34 EUR |
Depreciation | 17 451 | 15 500 | 14 950 | 14 254 | 14 606 |
EBITDA | 32 411 | 33 037 | 42 991 | 41 404 | 41 147 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of EUR) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenues from sales of products, goods and materials | 212 723 | 198 986 | 177 808 | 159 609 | 152 534 |
Operating profit (loss) | 14 610 | 13 888 | 4 509 | 14 538 | 10 990 |
Gross profit (loss) | 32 734 | 31 319 | 23 381 | 21 525 | 19 116 |
Net profit (loss) | 31 426 | 28 678 | 21 103 | 19 347 | 17 474 |
Total assets | 403 719 | 371 652 | 327 992 | 315 560 | 319 785 |
Liabilities and provisions for liabilities | 112 786 | 122 169 | 107 238 | 94 768 | 108 580 |
Non-current liabilities | 14 086 | 24 393 | 21 327 | 19 710 | 21 609 |
Current liabilities | 47 450 | 52 011 | 41 501 | 33 284 | 35 590 |
Equity | 290 932 | 249 483 | 220 754 | 220 793 | 211 205 |
Share capital | 1 901 | 1 754 | 1 670 | 1 755 | 1 797 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,16 EUR | 0,87 EUR | 0,85 EUR | 0,66 EUR | 0,34 EUR |
Depreciation | 9 731 | 9 130 | 8 260 | 7 432 | 7 339 |
EBITDA | 24 341 | 23 018 | 12 769 | 21 970 | 18 329 |
Selected Financial Data
USD exchange rate (income statement) | 3,96 | 4,2337 | 4,4413 | 3,8179 | 3,9337 |
USD exchange rate (balance sheet) | 3,8193 | 4,3697 | 4,9533 | 3,9925 | 3,8658 |
SELECTED FINANCIAL DATA IN COMARCH GROUP (in thousands of USD) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenue | 330 133 | 301 386 | 295 813 | 290 015 | 270 092 |
Operating profit (loss) | 16 253 | 18 961 | 29 599 | 32 416 | 29 971 |
Profit (loss) before income tax | 20 087 | 24 989 | 22 415 | 31 385 | 25 410 |
Net profit (loss) attributable to shareholders | 11 488 | 19 420 | 16 365 | 22 233 | 17 026 |
Total assets | 553 509 | 510 417 | 437 853 | 500 412 | 493 822 |
Liabilities and provisions for liabilities | 212 271 | 208 784 | 182 231 | 210 525 | 224 429 |
Non-current liabilities | 53 030 | 53 911 | 48 521 | 63 456 | 64 597 |
Current liabilities | 159 240 | 154 872 | 133 710 | 147 069 | 159 832 |
Equity attributable to shareholders | 341 272 | 302 389 | 254 779 | 286 688 | 264 265 |
Share capital | 2 129 | 1 861 | 1 642 | 2 037 | 2 104 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,26 USD | 0,94 USD | 0,90 USD | 0,79 USD | 0,38 USD |
Depreciation | 18 959 | 16 758 | 15 780 | 17 019 | 16 494 |
EBITDA | 35 212 | 35 718 | 45 379 | 49 435 | 46 464 |
SELECTED FINANCIAL DATA IN COMARCH SA (in thousands of USD) | Q1-Q3 2024 | Q1-Q3 2023 | Q1-Q3 2022 | Q1-Q3 2021 | Q1-Q3 2020 |
Revenues from sales of products, goods and materials | 231 105 | 215 136 | 187 685 | 190 570 | 172 244 |
Operating profit (loss) | 15 873 | 15 015 | 4 759 | 17 358 | 12 410 |
Gross profit (loss) | 35 563 | 33 861 | 24 680 | 25 701 | 21 587 |
Net profit (loss) | 34 142 | 31 006 | 22 275 | 23 100 | 19 732 |
Total assets | 452 322 | 394 267 | 322 463 | 366 177 | 374 465 |
Liabilities and provisions for liabilities | 126 365 | 129 603 | 105 430 | 109 968 | 127 146 |
Non-current liabilities | 15 782 | 25 877 | 20 968 | 22 872 | 25 304 |
Current liabilities | 53 163 | 55 176 | 40 802 | 38 623 | 41 675 |
Equity | 325 957 | 264 664 | 217 032 | 256 208 | 247 318 |
Share capital | 2 129 | 1 861 | 1 642 | 2 037 | 2 104 |
Number of shares | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 | 8 133 349 |
Declared or paid dividend | 1,26 USD | 0,94 USD | 0,90 USD | 0,79 USD | 0,38 USD |
Depreciation | 10 571 | 9 871 | 8 719 | 8 874 | 8 287 |
EBITDA | 26 444 | 24 886 | 13 478 | 26 232 | 20 698 |